Trends as of 31-Aug-2026 at 7:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Aug-2026 7:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.0 | 4.6 | 4.6 | NE | 78 | 65.8 | 30.110 | 0.01 |
| 5 minutes ago | 73.0 | 4.6 | 4.6 | NE | 78 | 65.8 | 30.110 | 0.01 |
| 10 minutes ago | 73.0 | 4.6 | 4.6 | NE | 78 | 65.8 | 30.110 | 0.01 |
| 15 minutes ago | 73.0 | 4.6 | 4.6 | NE | 78 | 65.8 | 30.110 | 0.01 |
| 20 minutes ago | 73.0 | 4.6 | 4.6 | NE | 78 | 65.8 | 30.110 | 0.01 |
| 30 minutes ago | 73.9 | 4.6 | 4.6 | NE | 78 | 66.6 | 30.100 | 0.01 |
| 45 minutes ago | 73.9 | 4.6 | 4.6 | NE | 78 | 66.6 | 30.100 | 0.01 |
| 60 minutes ago | 73.9 | 4.6 | 4.6 | NE | 78 | 66.6 | 30.100 | 0.01 |
| 75 minutes ago | 73.9 | 4.6 | 4.6 | NE | 78 | 66.6 | 30.100 | 0.01 |
| 90 minutes ago | 73.0 | 3.5 | 3.5 | E | 87 | 68.9 | 30.080 | 0.01 |
| 105 minutes ago | 73.0 | 3.5 | 3.5 | E | 87 | 68.9 | 30.080 | 0.01 |
| 120 minutes ago | 73.0 | 3.5 | 3.5 | E | 87 | 68.9 | 30.080 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 31-Aug-2026 12:00pm |
| Yest. | 0.01 in | Week | 4.06 in over last 7 days. |
| Month | 17.96 in (14 rain days this month) | Month | 0.00 in last month. |
| Year | 31.52 in ( 80 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.9 °F at 12:00am | Max > 86 °F | 14 days |
| Yest. | 87.1 °F at 3:01pm | Max > 77 °F | 29 days |
| Month | 93.0 °F on 07-Aug-2026 | Warmest day | 86.2 °F on 07-Aug-2026 |
| Year | 102.0 °F on 02-Jul-2026 | Warmest night | 83.8 °F on 07-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.0 °F at 3:01am | Min < 32 °F | 0 days |
| Yest. | 64.9 °F at 4:01am | Min < 5 °F | 0 days |
| Month | 64.9 °F on 21-Aug-2026 | Coldest day | 73.9 °F on 29-Aug-2026 |
| Year | 8.1 °F on 08-Feb-2026 | Coldest night | 69.7 °F on 21-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.080 inHg at 3:01am | Today | 73.0 °F at 3:01am |
| Yest. | 30.070 inHg at 6:01pm | Yest. | 64.9 °F at 4:01am |
| Month | 29.719 inHg on 03-Aug-2026 | Month | 64.9 °F on 21-Aug-2026 |
| Year | 29.261 inHg on 16-Mar-2026 | Year | -11.2 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.6 mph NE | |
| Gust | 4.6 mph NE | |
| Gust/hr | 4.6 mph | |
| WIND GUST HIGHS | ||
| Today | 13.8 mph WSW at 4:01pm | |
| Yest. | 27.6 mph at 4:01pm | |
| Month | 54.1 mph on 20-Aug-2026 | |
| Year | 69.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.8 mph WSW at 12:00am | |
| Yest. | 16.1 mph at 3:01pm | |
| Month | 32.2 mph on 20-Aug-2026 | |
| Year | 39.1 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 34.46 miles | |
| Month | 9945.81 miles | |
| Year | 47032.74 miles | |