Trends as of 01-May-2026 at 6:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2026 6:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.0 | 8.1 | 8.1 | WNW | 70 | 38.7 | 29.950 | 0.00 |
| 5 minutes ago | 48.0 | 8.1 | 8.1 | WNW | 70 | 38.7 | 29.950 | 0.00 |
| 10 minutes ago | 48.0 | 8.1 | 8.1 | WNW | 70 | 38.7 | 29.950 | 0.00 |
| 15 minutes ago | 48.0 | 8.1 | 8.1 | WNW | 70 | 38.7 | 29.950 | 0.00 |
| 20 minutes ago | 48.0 | 8.1 | 8.1 | WNW | 70 | 38.7 | 29.950 | 0.00 |
| 30 minutes ago | 48.0 | 8.1 | 8.1 | WNW | 70 | 38.7 | 29.950 | 0.00 |
| 45 minutes ago | 48.0 | 8.1 | 8.1 | WNW | 70 | 38.7 | 29.950 | 0.00 |
| 60 minutes ago | 48.0 | 9.2 | 9.2 | NW | 70 | 38.7 | 29.930 | 0.00 |
| 75 minutes ago | 48.0 | 9.2 | 9.2 | NW | 70 | 38.7 | 29.930 | 0.00 |
| 90 minutes ago | 48.0 | 9.2 | 9.2 | NW | 70 | 38.7 | 29.930 | 0.00 |
| 105 minutes ago | 48.0 | 9.2 | 9.2 | NW | 70 | 38.7 | 29.930 | 0.00 |
| 120 minutes ago | 48.9 | 8.1 | 8.1 | NW | 68 | 38.8 | 29.930 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 30-Apr-2026 2:00am |
| Yest. | 0.17 in | Week | 0.79 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 7.68 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 66.0 °F at 4:01pm | Max > 77 °F | 0 days |
| Month | 55.0 °F on 01-May-2026 | Warmest day | -58.0 °F on 16-Apr-2026 |
| Year | 91.0 °F on 16-Apr-2026 | Warmest night | 55.2 °F on 01-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.0 °F at 5:01am | Min < 32 °F | 0 days |
| Yest. | 50.0 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 48.0 °F on 01-May-2026 | Coldest day | 122.0 °F on 08-Apr-2026 |
| Year | 8.1 °F on 08-Feb-2026 | Coldest night | 55.2 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.890 inHg at 12:00am | Today | 43.9 °F at 5:01am |
| Yest. | 29.740 inHg at 3:01pm | Yest. | 47.2 °F at 12:00am |
| Month | 29.890 inHg on 01-May-2026 | Month | 43.9 °F on 01-May-2026 |
| Year | 29.261 inHg on 16-Mar-2026 | Year | -11.2 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 8.1 mph WNW | |
| Gust | 8.1 mph WNW | |
| Gust/hr | 9.2 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NNW at 12:01am | |
| Yest. | 29.9 mph at 10:01pm | |
| Month | 11.5 mph on 01-May-2026 | |
| Year | 69.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph NNW at 12:01am | |
| Yest. | 16.1 mph at 3:01pm | |
| Month | 11.5 mph on 01-May-2026 | |
| Year | 39.1 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 58.42 miles | |
| Month | 58.42 miles | |
| Year | 25511.04 miles | |